Berlin
Bundesland Berlin | 891 km² Stadtfläche | 3.755.251 Einwohner
Platz 33

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
33 | -5 | Gesamtwertung | 75.6 |
40 | +15 | Verwaltung | 78.5 |
64 | -12 | Energie und Umwelt | 50.1 |
62 | -17 | IT und Kommunikation | 68.0 |
6 | -5 | Mobilität | 94.6 |
18 | +18 | Gesellschaft und Bildung | 86.8 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 71.4 |
Payment | 83.3 |
Online-Terminvergabe | 100.0 |
OZG-Leistungen | 72.2 |
69.7 | |
Bevölkerungsanliegen | 80.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 83.3 |
Energielösungen | 19.1 |
Umweltmonitoring | 83.3 |
Anteil E-Fahrzeuge | 56.0 |
Ladeinfrastruktur | 32.4 |
Emissionsarme Busse | 41.2 |
Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 95.5 |
Glasfaser | 40.5 |
5G | 100.0 |
LPWAN | 47.5 |
Open Data Portal | 100.0 |
Geoportal | 100.0 |
Smart City Daten | 80.0 |
Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 66.7 |
Smartes Verkehrsmanagement | 100.0 |
Smarter ÖPNV | 100.0 |
99.3 | |
Multimodalität | 100.0 |
Letzte Meile Logistik | 100.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 77.3 |
Digitalkompetenz | 50.0 |
Digital-Szene | 100.0 |
Lokaler Handel und Startup-Hubs | 100.0 |
FabLabs und Coworking | 93.3 |
Öffentlichkeitsbeteiligung | 96.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |