Bergisch Gladbach
Bundesland Nordrhein-Westfalen | 83 km² Stadtfläche | 112.712 Einwohner
Platz 77

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
77 | -15 | Gesamtwertung | 55.9 |
37 | +22 | Verwaltung | 78.8 |
34 | -24 | Energie und Umwelt | 66.6 |
77 | -10 | IT und Kommunikation | 54.4 |
71 | -2 | Mobilität | 46.8 |
83 | -5 | Gesellschaft und Bildung | 32.8 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 100.0 |
Payment | 100.0 |
Online-Terminvergabe | 66.7 |
OZG-Leistungen | 50.0 |
47.4 | |
Bevölkerungsanliegen | 80.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 100.0 |
Energielösungen | 73.4 |
Umweltmonitoring | 66.7 |
Anteil E-Fahrzeuge | 65.8 |
Ladeinfrastruktur | 35.0 |
Emissionsarme Busse | 78.7 |
Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 63.6 |
Glasfaser | 4.2 |
5G | 100.0 |
LPWAN | 62.1 |
Open Data Portal | 70.0 |
Geoportal | 100.0 |
Smart City Daten | 80.0 |
Sonstige Projekte IT-Infrastruktur | 0.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 0.0 |
Smartes Verkehrsmanagement | 81.8 |
Smarter ÖPNV | 81.3 |
39.5 | |
Multimodalität | 62.5 |
Letzte Meile Logistik | 0.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 83.9 |
Digitalkompetenz | 50.0 |
Digital-Szene | 0.0 |
Lokaler Handel und Startup-Hubs | 0.0 |
FabLabs und Coworking | 1.8 |
Öffentlichkeitsbeteiligung | 71.1 |
Sonstige Projekte Gesellschaft und Bildung | 0.0 |