Wolfsburg
Bundesland Niedersachsen | 204 km² Stadtfläche | 123.949 Einwohner
Platz 23
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 23 | -23 | Gesamtwertung | 71.3 |
| 25 | -2 | Verwaltung | 72.8 |
| 3 | +7 | Energie und Umwelt | 78.8 |
| 14 | +11 | IT und Kommunikation | 76.3 |
| 50 | +23 | Mobilität | 57.1 |
| 40 | +14 | Gesellschaft und Bildung | 71.6 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 45.5 |
| Online-Terminvergabe | 66.7 |
| OZG-Leistungen | 37.5 |
| 85.2 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 0.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 66.7 |
| Energielösungen | 69.4 |
| Umweltmonitoring | 87.5 |
| Anteil E-Fahrzeuge | 96.2 |
| Ladeinfrastruktur | 87.2 |
| Emissionsarme Busse | 59.2 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 45.0 |
| Glasfaser | 80.0 |
| 5G | 95.0 |
| LoRaWAN | 32.6 |
| Open Data Portal | 90.0 |
| Geoportal | 100.0 |
| Smart City Daten | 83.3 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 70.0 |
| Smarter ÖPNV | 81.3 |
| 38.1 | |
| Multimodalität | 55.3 |
| Letzte Meile Logistik | 15.0 |
| Sonstige Projekte Mobilität | 0.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 80.0 |
| Digitalkompetenz | 81.8 |
| Digital-Szene | 0.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 59.4 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |