Hamburg
Bundesland Hamburg | 755 km² Stadtfläche | 1.853.935 Einwohner
Platz 2
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 2 | -2 | Gesamtwertung | 83.9 |
| 13 | -2 | Verwaltung | 78.2 |
| 33 | -20 | Energie und Umwelt | 59.2 |
| 4 | -1 | IT und Kommunikation | 86.6 |
| 1 | +1 | Mobilität | 98.4 |
| 1 | 0 | Gesellschaft und Bildung | 96.9 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 63.6 |
| Online-Terminvergabe | 33.3 |
| OZG-Leistungen | 80.0 |
| 63.0 | |
| Bevölkerungsanliegen | 100.0 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 83.3 |
| Energielösungen | 11.8 |
| Umweltmonitoring | 50.0 |
| Anteil E-Fahrzeuge | 73.7 |
| Ladeinfrastruktur | 70.0 |
| Emissionsarme Busse | 53.9 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 92.5 |
| Glasfaser | 92.5 |
| 5G | 97.0 |
| LoRaWAN | 34.8 |
| Open Data Portal | 85.0 |
| Geoportal | 100.0 |
| Smart City Daten | 100.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 90.0 |
| Smarter ÖPNV | 100.0 |
| 99.8 | |
| Multimodalität | 100.0 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 100.0 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 80.6 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |