Bonn
Bundesland NRW | 141 km² Stadtfläche | 331.885 Einwohner
Platz 26
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 26 | -26 | Gesamtwertung | 70.4 |
| 36 | -30 | Verwaltung | 69.5 |
| 56 | -7 | Energie und Umwelt | 45.8 |
| 13 | +23 | IT und Kommunikation | 76.5 |
| 7 | +13 | Mobilität | 82.1 |
| 31 | -21 | Gesellschaft und Bildung | 78.0 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 66.7 |
| Payment | 81.8 |
| Online-Terminvergabe | 33.3 |
| OZG-Leistungen | 11.2 |
| 88.9 | |
| Bevölkerungsanliegen | 94.2 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 50.0 |
| Energielösungen | 2.4 |
| Umweltmonitoring | 81.3 |
| Anteil E-Fahrzeuge | 67.5 |
| Ladeinfrastruktur | 49.1 |
| Emissionsarme Busse | 38.3 |
| Sonstige Projekte Energie | 0.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 78.7 |
| Glasfaser | 28.7 |
| 5G | 97.0 |
| LoRaWAN | 88.0 |
| Open Data Portal | 85.0 |
| Geoportal | 100.0 |
| Smart City Daten | 50.0 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 90.0 |
| Smarter ÖPNV | 75.0 |
| 94.2 | |
| Multimodalität | 87.9 |
| Letzte Meile Logistik | 40.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 100.0 |
| Digitalkompetenz | 27.3 |
| Digital-Szene | 90.0 |
| Lokaler Handel und Startup-Hubs | 60.0 |
| FabLabs und Coworking | 84.4 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |