Bochum
Bundesland NRW | 145 km² Stadtfläche | 363.441 Einwohner
Platz 11
Gesamtwertung
| Platz | Tendenz | Kategorie | Index |
|---|---|---|---|
| 11 | -11 | Gesamtwertung | 76.2 |
| 6 | +9 | Verwaltung | 85.5 |
| 18 | +4 | Energie und Umwelt | 66.9 |
| 20 | -7 | IT und Kommunikation | 72.6 |
| 10 | +1 | Mobilität | 80.6 |
| 37 | -28 | Gesellschaft und Bildung | 75.3 |
Verwaltung
| Indikator | Index |
|---|---|
| Interne Prozesse | 100.0 |
| Payment | 90.9 |
| Online-Terminvergabe | 91.7 |
| OZG-Leistungen | 37.5 |
| 100.0 | |
| Bevölkerungsanliegen | 73.5 |
| Serviceportal | 100.0 |
| Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
| Indikator | Index |
|---|---|
| Intelligente Straßenbeleuchtung | 100.0 |
| Energielösungen | 36.5 |
| Umweltmonitoring | 100.0 |
| Anteil E-Fahrzeuge | 52.5 |
| Ladeinfrastruktur | 65.7 |
| Emissionsarme Busse | 36.5 |
| Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
| Indikator | Index |
|---|---|
| Breitband | 67.5 |
| Glasfaser | 50.0 |
| 5G | 99.0 |
| LoRaWAN | 45.7 |
| Open Data Portal | 95.0 |
| Geoportal | 100.0 |
| Smart City Daten | 41.7 |
| Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
| Indikator | Index |
|---|---|
| Parken | 100.0 |
| Smartes Verkehrsmanagement | 30.0 |
| Smarter ÖPNV | 75.0 |
| 85.1 | |
| Multimodalität | 87.9 |
| Letzte Meile Logistik | 100.0 |
| Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
| Indikator | Index |
|---|---|
| Digitalisierungskonzept Schule | 20.0 |
| Digitalkompetenz | 63.6 |
| Digital-Szene | 100.0 |
| Lokaler Handel und Startup-Hubs | 100.0 |
| FabLabs und Coworking | 60.6 |
| Öffentlichkeitsbeteiligung | 100.0 |
| Sonstige Projekte Gesellschaft und Bildung | 30.0 |