Oberhausen
Bundesland Nordrhein-Westfalen | 77 km² Stadtfläche | 210.824 Einwohner
Platz 62

Gesamtwertung
Platz | Tendenz | Kategorie | Index |
---|---|---|---|
62 | -6 | Gesamtwertung | 61.9 |
51 | +20 | Verwaltung | 74.8 |
59 | +6 | Energie und Umwelt | 54.2 |
46 | +12 | IT und Kommunikation | 74.3 |
75 | -33 | Mobilität | 40.5 |
57 | -16 | Gesellschaft und Bildung | 65.8 |
Verwaltung
Indikator | Index |
---|---|
Interne Prozesse | 100.0 |
Payment | 33.3 |
Online-Terminvergabe | 75.0 |
OZG-Leistungen | 61.1 |
60.5 | |
Bevölkerungsanliegen | 85.0 |
Serviceportal | 100.0 |
Sonstige Projekte Verwaltung | 35.0 |
Energie und Umwelt
Indikator | Index |
---|---|
Intelligente Straßenbeleuchtung | 66.7 |
Energielösungen | 59.3 |
Umweltmonitoring | 91.7 |
Anteil E-Fahrzeuge | 13.4 |
Ladeinfrastruktur | 71.6 |
Emissionsarme Busse | 8.9 |
Sonstige Projekte Energie | 30.0 |
IT und Kommunikation
Indikator | Index |
---|---|
Breitband | 77.5 |
Glasfaser | 28.6 |
5G | 100.0 |
LPWAN | 53.6 |
Open Data Portal | 85.0 |
Geoportal | 100.0 |
Smart City Daten | 85.0 |
Sonstige Projekte IT-Infrastruktur | 35.0 |
Mobilität
Indikator | Index |
---|---|
Parken | 0.0 |
Smartes Verkehrsmanagement | 100.0 |
Smarter ÖPNV | 68.8 |
41.1 | |
Multimodalität | 15.6 |
Letzte Meile Logistik | 0.0 |
Sonstige Projekte Mobilität | 30.0 |
Gesellschaft und Bildung
Indikator | Index |
---|---|
Digitalisierung von Schulen | 77.2 |
Digitalkompetenz | 100.0 |
Digital-Szene | 50.0 |
Lokaler Handel und Startup-Hubs | 0.0 |
FabLabs und Coworking | 57.3 |
Öffentlichkeitsbeteiligung | 100.0 |
Sonstige Projekte Gesellschaft und Bildung | 30.0 |